| 471,036 | 66.85 | 114,228 | 21,284 | |
| 81,285 | 60.67 | 74,051 | 3,287 | |
| 74,386 | 1233.24 | 9,362 | 7,503 | |
| 69,047 | 221.59 | 616 | 1,046 | |
| 49,515 | 1059.53 | 5,367 | 3,647 | |
| 37,323 | 448.87 | 3,547 | 206 | |
| 27,017 | 324.79 | 9,625 | 2,077 | |
| 25,233 | 376.49 | 3,281 | 1,331 | |
| 10,909 | 1272.91 | 131 | 153 | |
| 9,574 | 141.74 | 140 | 465 | |
| 9,241 | 178.71 | 4,144 | 131 | |
| 6,437 | 369.41 | — | 357 | |
| 5,560 | 624.54 | 9 | 31 | |
| 4,937 | 428.72 | 547 | 178 | |
| 3,409 | 90.19 | 369 | 35 | |
| 3,084 | 574.56 | — | 14 | |
| 2,995 | 291.44 | 22 | 43 | |
| 2,554 | 12.70 | 6 | 59 | |
| 2,526 | 244.45 | 16 | 44 | |
| 2,433 | 29.67 | 26 | 59 | |
| 2,431 | 95.33 | 118 | 11 | |
| 2,369 | 260.33 | 58 | 5 | |
| 1,861 | 332.17 | — | 32 | |
| 1,796 | 54.80 | 199 | 19 | |
| 1,654 | 155.31 | 10 | 6 | |
| 1,333 | 2171.38 | 6 | 8 | |
| 1,329 | 270.04 | 5 | 7 | |
| 1,291 | 10.10 | 301 | 44 | |
| 1,173 | 71.59 | 3 | 28 | |
| 1,142 | 64.98 | 22 | 3 | |
| 1,051 | 27.38 | 1 | 14 | |
| 1,022 | 5.70 | 21 | 8 | |
| 934 | 13.56 | 70 | 4 | |
| 906 | 46.70 | 86 | 17 | |
| 900 | 26.30 | 29 | 2 | |
| 821 | 76.24 | 36 | 22 | |
| 792 | 143.45 | 10 | 1 | |
| 790 | 3.20 | 31 | 58 | |
| 737 | 2023.28 | 68 | 1 | |
| 709 | 12.06 | 12 | 0 | |
| 658 | 4.57 | 29 | 2 | |
| 649 | 0.50 | 43 | 13 | |
| 636 | 6.71 | 26 | 38 | |
| 631 | 111.91 | 160 | 2 | |
| 558 | 138.32 | 2 | 8 | |
| 537 | 203.28 | 41 | 0 | |
| 528 | 252.14 | 10 | 5 | |
| 480 | 14.62 | 4 | 9 | |
| 475 | 3.93 | 4 | 6 | |
| 470 | 9.74 | 8 | 4 | |
| 456 | 4.98 | 95 | 21 | |
| 442 | 108.43 | 22 | 1 | |
| 419 | 294.00 | 190 | 4 | |
| 410 | 57.98 | 106 | 4 | |
| 404 | 304.13 | 9 | 1 | |
| 392 | 36.51 | 3 | 10 | |
| 384 | 52.89 | 15 | 4 | |
| 333 | 55.44 | 20 | 6 | |
| 333 | 34.69 | 52 | 2 | |
| 316 | 8.49 | 75 | 27 | |
| 301 | 6.70 | 51 | 4 | |
| 283 | 56.82 | 27 | 0 | |
| 265 | 90.60 | 16 | 0 | |
| 264 | 6.14 | 65 | 19 | |
| 255 | 91.26 | 1 | 2 | |
| 242 | 34.57 | 4 | 3 | |
| 235 | 9.88 | 29 | 2 | |
| 226 | 23.13 | 21 | 10 | |
| 225 | 6.32 | 7 | 6 | |
| 221 | 115.11 | 1 | 0 | |
| 217 | 63.01 | 0 | 0 | |
| 216 | 39.63 | 7 | 0 | |
| 208 | 6238.00 | 4 | 21 | |
| 201 | 41.38 | 2 | 2 | |
| 195 | 42.19 | 43 | 0 | |
| 188 | 2467.94 | 3 | 2 | |
| 177 | 85.21 | 1 | 3 | |
| 176 | 50.12 | 2 | 3 | |
| 173 | 14.76 | 2 | 5 | |
| 172 | 16.53 | 1 | 0 | |
| 148 | 1.64 | 17 | 0 | |
| 146 | 50.75 | 17 | 6 | |
| 146 | 7.26 | 10 | 7 | |
| 145 | 3.45 | 1 | 5 | |
| 132 | 112.81 | 3 | 3 | |
| 129 | 261.37 | 2 | 0 | |
| 125 | 46.61 | 2 | 1 | |
| 109 | 246.38 | 2 | 0 | |
| 106 | 3.62 | 15 | 0 | |
| 102 | 4.71 | 3 | 0 | |
| 99 | 22.37 | 17 | 0 | |
| 99 | 6.42 | 9 | 0 | |
| 96 | 6.28 | 10 | 0 | |
| 93 | 9.27 | 10 | 2 | |
| 93 | 2.99 | 0 | 4 | |
| 86 | 9.06 | 29 | 0 | |
| 80 | 3.37 | 1 | 0 | |
| 75 | 20.14 | 10 | 0 | |
| 74 | 2.30 | 1 | 1 | |
| 72 | 3.90 | 0 | 0 | |
| 71 | 39.22 | 0 | 1 | |
| 70 | 2.99 | 2 | 1 | |
| 60 | 11.88 | 16 | 1 | |
| 60 | 1.77 | 0 | 0 | |
| 57 | 5.08 | 0 | 1 | |
| 57 | 41.79 | 0 | 0 | |
| 51 | 1322.72 | 0 | 0 | |
| 51 | 0.29 | 2 | 1 | |
| 48 | 0.71 | 1 | 2 | |
| 48 | 37.92 | 0 | 2 | |
| 47 | 74.46 | 0 | 1 | |
| 44 | 6.89 | 0 | 0 | |
| 41 | 3.64 | 0 | 0 | |
| 39 | 0.24 | 7 | 5 | |
| 37 | 5.17 | 0 | 3 | |
| 36 | 3.95 | 0 | 0 | |
| 32 | 2.80 | 0 | 0 | |
| 31 | 55.78 | 10 | 0 | |
| Puerto Rico | 31 | — | 2 | 0 |
| 30 | 457.51 | 0 | 0 | |
| Guam | 29 | — | 1 | 0 |
| 28 | 0.59 | 1 | 0 | |
| 27 | 704.96 | 1 | 0 | |
| 25 | 8.65 | 2 | 1 | |
| 24 | 1.39 | 4 | 1 | |
| Isle of Man | 23 | 276.02 | 0 | 0 |
| 23 | 2.89 | 1 | 0 | |
| 19 | 0.76 | 0 | 0 | |
| 18 | 65.71 | 0 | 0 | |
| U.S. Virgin Islands | 17 | — | 0 | 0 |
| 16 | 163.50 | 0 | 0 | |
| 14 | 0.34 | 0 | 0 | |
| 13 | 33.12 | 3 | 0 | |
| 12 | 0.14 | 0 | 0 | |
| 12 | 0.22 | 0 | 0 | |
| 12 | 0.72 | 0 | 0 | |
| 11 | 12.44 | 0 | 0 | |
| 10 | 3.05 | 0 | 0 | |
| 9 | 1.40 | 0 | 0 | |
| 9 | 7.37 | 0 | 0 | |
| 8 | 0.74 | 0 | 0 | |
| 8 | 14.33 | 0 | 0 | |
| 7 | — | 0 | 0 | |
| 7 | 2.69 | 0 | 0 | |
| 7 | 0.34 | 0 | 1 | |
| 7 | 74.29 | 0 | 0 | |
| 6 | 0.55 | 0 | 0 | |
| 6 | 3.03 | 0 | 1 | |
| 5 | 5.40 | 0 | 0 | |
| 5 | 6.36 | 0 | 1 | |
| 5 | — | 0 | 0 | |
| 5 | — | 0 | 0 | |
| 5 | 12.78 | 0 | 0 | |
| 4 | 7.41 | 0 | 1 | |
| 4 | 0.70 | 0 | 0 | |
| 4 | 3.52 | 0 | 0 | |
| 4 | 0.32 | 1 | 0 | |
| 4 | 0.78 | 0 | 0 | |
| 4 | — | 0 | 0 | |
| 3 | 0.07 | 0 | 0 | |
| 3 | 29.71 | 0 | 0 | |
| 3 | 0.65 | 0 | 0 | |
| 3 | 0.22 | 0 | 0 | |
| 3 | — | 0 | 0 | |
| 3 | 0.62 | 0 | 0 | |
| 3 | — | 0 | 0 | |
| 3 | 0.10 | 1 | 0 | |
| 3 | 16.85 | 0 | 0 | |
| 3 | 0.07 | 0 | 1 | |
| 3 | 1.46 | 0 | 1 | |
| 3 | 0.19 | 0 | 1 | |
| 2 | 2.70 | 0 | 0 | |
| Guinea-Bissau | 2 | — | 0 | 0 |
| 2 | — | 0 | 0 | |
| 2 | 0.47 | 0 | 0 | |
| 2 | 0.32 | 0 | 0 | |
| Saint Kitts and Nevis | 2 | — | 0 | 0 |
| 1 | — | 0 | 0 | |
| 1 | — | 0 | 0 | |
| 1 | — | 0 | 0 | |
| 1 | 0.12 | 0 | 0 | |
| 1 | 9.12 | 0 | 0 | |
| 1 | 0.09 | 0 | 0 | |
| 1 | — | 0 | 0 | |
| American Samoa | 0 | — | 0 | 0 |
| Northern Mariana Islands | 0 | — | 0 |



